Row Wrapper 2
Indian Springs - ID105
Capacity
About
This property is a dream for entertaining in the desert. Enjoy three bedrooms hosting one king size bed, two queen beds and three full bathrooms. The primary bedroom features a walk-in closet, dual sinks, and an enclosed commode.
The generous kitchen boasts beautiful black granite countertops throughout, double ovens, and newer appliances. There is a formal dining area conveniently located beside the kitchen with seating for 8 and a breakfast bar for additional seating. With an open layout and an expansive living room you're provided with plenty of space to host with stunning features like the custom slate tile fireplace and dark wood built-ins. Off of the living room you will find a custom wet bar perfect to continue the entertainment! The fully fenced backyard is plush with mature landscaping and privacy on all sides - ideal for your vacation getaway.
Indian Springs Country Club allows guest use of the community pool and fitness center. We encourage you to play a round (or several) of golf at what is hailed as one of the top 5 courses open to the public!
The homeowner leaves one vehicle onsite, so there is room for one additional vehicle in the garage as well as driveway parking.
*** This home requires all rentals to be 31 days in length per the rules of the community association. Pets may be considered on a case by case basis, with added fees. We will require a copy of the main renters photo ID, the contact information for a secondary contact person, as well as your full guest list. If you have any questions or concerns regarding the city-wide noise ordinance or our company policies, please call our office BEFORE booking. ***
Features
Amenities
- Air Conditioning
- Fireplace
- Coffee Maker
- Microwave
- Refrigerator
- Tennis
- Linens
- Washer & Dryer
- WIFI
- Full Kitchen
- Toaster
- Blender
- BBQ Grill
Dog-Friendly
- pets considered
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map
Reviews
Leave a ReviewBest in 7 winters of rental
Recent Guest, Bowling Green, KY United States
Great Stay!
Sam W., Dallas, TX United States
This was the second year in a row that we rented a house from Royale Vacation Rentals and the house and amenities were great as was the prior property! The staff is very friendly and respond quickly to repairs or requests!! I would highly recommend this company for the next vacation rental needed in the desert!!!
First the good parts. Of the seven 3 bedroom houses we’ve rented over seven visits to the valley, this has been the best. It is located on the west edge of Indio, handy to La Quinta, and all of the western part of Coachella Valley. It was the most spacious, stocked with above average kitchen appliances, gadgets, dishware, cookware, silverware. The beds were comfortable, furniture quite adequate, patio and grill fully functional. The electronics worked well and the curious absence of the golf channel was corrected quickly. The few maintenance issues that predictively arise over a four month stay were attended to quickly.
There was nothing dramatic on the negative side at all. We were not used to a space this large having not a square foot of carpet or rug, other than small mats in front of the showers. Also, it took 23 days for us to get our security deposit back. I expect this was not typical. We would happily stay there again if the patio had a better view. We may regret looking for a better place.